BENEFITS FROM POINTS
Earn points with every transaction and unlock a world of benefits to help you grow.
Transactions & Points
| Transaction (in Rupees) | Points Earned |
|---|---|
| Transaction of ₹10,000 | 100 |
| Transaction of ₹1,30,000 | 1300 |
| Transaction of ₹2,80,000 | 2800 |
| Transaction of ₹3,00,000 | 3000 |
| Transaction of ₹5,00,000 | 5000 |
| Transaction of ₹8,00,000 | 8000 |
| Transaction of ₹10,00,000 | 10000 |
Points & Benefits
| Points | Benefits |
|---|---|
| 1300+ | 5% discount on seeds, fertilisers, pesticides, fungicide. |
| 2800+ | 10% discount on seeds, fertilisers, pesticides, fungicide. |
| 3000+ | 5% discount on farming tools (e.g., tractor, hoe). |
| 5000+ | 10% discount on farming tools (e.g., tractor, hoe). |
| 8000+ | Eligibility for loans. |
| 10000+ | 20% discount on all applicable products. |
Points Calculator
Enter a transaction amount to see how many points you can earn.